APPENDIX – IX
A. GENERAL INFORMATION
| S. NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | WEIDNER MEMORIAL HR. SEC. SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3330133 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 15271 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | FCI ROAD, MAHASAMUND (C.G.) PIN CODE: 493445 |
| 5. | PRINCIPAL NAME & QUALIFICATION | FR. DEWANAND BAGH M.A., B.Ed. |
| 6. | SCHOOL EMAIL ID | weidnermemo_msmd@yahoo.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 07723-222216 |
B. DOCUMENTS AND INFORMATION
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) | Link |
5. RESULT OF THE BOARD EXAMINATION
| CLASS : X | |||||
| S.No. | Year | No. of Registered Students | No. of Students Pass | Percentage | Remarks |
| 1 | 2023 | 119 | 67 | 56.3 | |
| 2 | 2024 | 134 | 124 | 92.54 | |
| 3 | 2025 | 114 | 108 | 94.74 | |
| CLASS : XII | |||||
| S.No. | Year | No. of Registered Students | No. of Students Pass | Percentage | Remarks |
| 1 | 2023 | 98 | 67 | 68.37 | |
| 2 | 2024 | 74 | 53 | 71.62 | |
| 3 | 2025 | 58 | 49 | 84.48 | |
STAFF (TEACHING)
S No. | INFORMATION | NUMBER/STRENGHT | DETAILS |
1 | PRINCIPAL | 1 | FR. DEWANAND BAGH |
2 | TOTAL No. OF TEACHERS | 53 | |
PGT | 9 | ||
TGT | 19 | ||
PRT | 18 | ||
3 | TEACHERS SECTION RATIO | 1:1.5 | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 | GEORGE MARY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | SOFIA SUNIL MATHEW QUALIFICATION – M.A. (Psychology) |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8984 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 40 rooms (47 sqr. mtr.) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 (61 square mtr.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 22 |
| 6. | NUMBER OF BOY’S TOILETS | 22 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://www.youtube.com/watch?v=6KFg85luDQE |